RRIF Convertible Term Deposit (minimum balance $500)(Rates effective 2024-12-19) | Rates |
12 Month RRIF Convertible | 2.50% |
The Vancity RRIF Escalating Term Deposit - 3 Yr Investment (minimum balance $500)(Rates effective 2024-12-19) | Rates |
Year 1 | 2.70% |
Year 2 | 3.35% |
Year 3 | 3.40% |
The Vancity RRIF Escalating Term Deposit - 5 Yr Investment (minimum balance $500)(Rates effective 2024-12-19) | Rates |
Year 1 | 2.50% |
Year 2 | 2.75% |
Year 3 | 3.25% |
Year 4 | 3.50% |
Year 5 | 3.70% |
RRIF Short Term Deposit rates (minimum balance $500)(Rates effective 2024-12-19) | Rates |
Non-Redeemable, 90-179 Days | 1.00% |
Non-Redeemable, 180-269 Days | 1.55% |
Non-Redeemable, 270-364 Days | 1.55% |
RRIF Long Term Deposit rates (minimum balance $500)(Rates effective 2024-12-19) | Rates |
Non-Redeemable, 12 to less than 18 Months | 3.40% |
Non-Redeemable, 18 to less than 24 Months | 3.40% |
Non-Redeemable, 24 to less than 30 Months | 3.40% |
Non-Redeemable, 30 to less than 36 Months | 3.40% |
Non-Redeemable, 36 to less than 48 Months | 3.25% |
Non-Redeemable, 48 to less than 60 Months | 3.25% |
Non-Redeemable, 60 Months | 3.25% |
Jumpstart™ High Interest Savings (All Balances) | 0.90% |
TFSA Jumpstart™ High Interest Savings Account (All Balances) | 0.50% |
FHSA Jumpstart High Interest Savings Account (All Balances) | 3.00% |
RRSP Jumpstart™ High Interest Savings Account (All Balances) | 0.50% |
RRIF Jumpstart™ High Interest Savings Account (All Balances) | 0.50% |
RESP Jumpstart™ High Interest Savings Account (All Balances) | 0.50% |
Members can open non-registered term deposits or add a term deposit to an existing TFSA, RRSP, FHSA, RRIF or RDSP in Account Services.
Login to online bankingNew to vancity or opening a new TFSA, RRSP, FHSA, RRIF or other registered account? Let's chat.
Book a call