The Vancity 3-Year Escalating Term Deposit (minimum balance $500)(Rates effective 2024-12-19) | Rates |
Year 1 | 2.70% |
Year 2 | 3.35% |
Year 3 | 3.40% |
Cashable Term Deposit (minimum balance $500) (Rates effective 2024-12-19) | Rates |
Cashable (30 Day Lock-out) Term, 12 months | 2.50% |
FHSA Non-Redeemable Term Deposits (minimum balance $500)(Rates effective 2024-12-19) | Rates |
FHSA non-redeemable, 12 to less than 18 months | 3.40% |
FHSA non-redeemable, 18 to less than 24 months | 3.40% |
FHSA non-redeemable, 24 to less than 30 months | 3.40% |
FHSA non-redeemable, 30 to less than 36 months | 3.40% |
FHSA non-redeemable, 36 to less than 48 months | 3.25% |
FHSA non-redeemable, 48 to less than 60 months | 3.25% |
FHSA non-redeemable, 60 months | 3.25% |
Jumpstart™ High Interest Savings (All Balances) | 0.90% |
TFSA Jumpstart™ High Interest Savings Account (All Balances) | 0.50% |
FHSA Jumpstart High Interest Savings Account (All Balances) | 3.00% |
RRSP Jumpstart™ High Interest Savings Account (All Balances) | 0.50% |
RRIF Jumpstart™ High Interest Savings Account (All Balances) | 0.50% |
RESP Jumpstart™ High Interest Savings Account (All Balances) | 0.50% |
Members can open non-registered term deposits or add a term deposit to an existing TFSA, RRSP, FHSA, RRIF or RDSP in Account Services.
Login to online bankingNew to vancity or opening a new TFSA, RRSP, FHSA, RRIF or other registered account? Let's chat.
Book a call