Lock in a great rate for funds that you aren’t using in the short and medium term.
Escalating term deposits are eligible with non-registered accounts, TFSA, RRSP, FHSA, RRIF, RESP and RDSP.
The Vancity 3-Year Escalating Term Deposit (minimum balance $500)(Rates effective 2024-10-11) | Rates |
Year 1 | 2.70% |
Year 2 | 3.35% |
Year 3 | 3.40% |
The Vancity 5-Year Escalating Term Deposit (minimum balance $500)For RRSP, RRIF, RESP and RDSP only(Rates effective 2024-10-11) | Rates |
Year 1 | 2.50% |
Year 2 | 2.75% |
Year 3 | 3.25% |
Year 4 | 3.50% |
Year 5 | 3.70% |
This term deposit is eligible with TFSA, RRSP, FHSA, RESP, RDSP accounts.
Annual / Annual Compound Interest Term Deposit (minimum balance $500) (Rates effective 2024-11-19) |
Rates |
Non-Redeemable, 12 to less than 18 months | 3.40% |
Non-Redeemable, 18 to less than 24 months | 3.40% |
Non-Redeemable, 24 to less than 30 months | 3.40% |
Non-Redeemable, 30 to less than 36 months | 3.40% |
Non-Redeemable, 36 to less than 48 months | 3.25% |
Non-Redeemable, 48 to less than 60 months | 3.25% |
Non-Redeemable, 60 months | 3.25% |
You can choose how often you receive interest payments. If you'd like to leave your interest earned in the account to compound instead of paying out, give us a call or visit us in-person.
Annual / Annual Compound Interest Term Deposit (minimum balance $500) (Rates effective 2024-11-19) |
Rates |
Non-Redeemable, 12 to less than 18 months | 3.40% |
Non-Redeemable, 18 to less than 24 months | 3.40% |
Non-Redeemable, 24 to less than 30 months | 3.40% |
Non-Redeemable, 30 to less than 36 months | 3.40% |
Non-Redeemable, 36 to less than 48 months | 3.25% |
Non-Redeemable, 48 to less than 60 months | 3.25% |
Non-Redeemable, 60 months | 3.25% |
Semi-Annual Interest Term Deposit (minimum balance $500) (Rates effective 2024-11-19) |
Rates |
Semi Annual Term, 12 to less than 18 months | 3.35% |
Semi Annual Term, 18 to less than 24 months | 3.35% |
Semi Annual Term, 24 to less than 30 months | 3.35% |
Semi Annual Term, 30 to less than 36 months | 3.35% |
Semi Annual Term, 36 to less than 48 months | 3.20% |
Semi Annual Term, 48 to less than 60 months | 3.20% |
Semi Annual Term, 60 months | 3.20% |
Semi-Annual Compound Interest Term Deposit (minimum balance $100) (Rates effective 2024-11-19) |
Rates |
Non-Redeemable, 12 to less than 18 months | 3.35% |
Non-Redeemable, 18 to less than 24 months | 3.35% |
Non-Redeemable, 24 to less than 30 months | 3.35% |
Non-Redeemable, 30 to less than 36 months | 3.35% |
Non-Redeemable, 36 to less than 48 months | 3.20% |
Non-Redeemable, 48 to less than 60 months | 3.20% |
Non-Redeemable, 60 months | 3.20% |
Monthly Income Term Deposit (minimum balance $1,000) (Rates effective 2024-11-19) |
Rates |
Non-Redeemable, 12 to less than 18 months | 3.30% |
Non-Redeemable, 18 to less than 24 months | 3.30% |
Non-Redeemable, 24 to less than 30 months | 3.30% |
Non-Redeemable, 30 to less than 36 months | 3.30% |
Non-Redeemable, 36 to less than 48 months | 3.15% |
Non-Redeemable, 48 to less than 60 months | 3.15% |
Non-Redeemable, 60 months | 3.15% |
Monthly Plus Income Term Deposit (minimum balance $1,000) (Rates effective 2024-11-19) |
Rates |
Non-Redeemable, 12 to less than 18 months | 3.40% |
Non-Redeemable, 18 to less than 24 months | 3.40% |
Non-Redeemable, 24 to less than 30 months | 3.40% |
Non-Redeemable, 30 to less than 36 months | 3.40% |
Non-Redeemable, 36 to less than 48 months | 3.25% |
Non-Redeemable, 48 to less than 60 months | 3.25% |
Non-Redeemable, 60 months | 3.25% |
Interest is paid at maturity or upon withdrawal.
Cashable Term Deposit (minimum balance $500)
(Rates effective 2024-11-19) | Rates |
Cashable (30 Day Lock-out) Term, 12 months | 2.75% |
Cashable (90 Day Lock-out) Term, 12 months | 2.75% |
With the long term redeemable term deposit, interest is compounded anually and paid at maturity.
Long Term Redeemable (minimum balance $500)
(Rates effective 2024-11-19) |
Rates |
Redeemable, 12 to less than 24 months | 1.50% |
Redeemable, 24 to less than 36 months | 1.75% |
Redeemable, 36 to less than 48 months | 2.00% |
Redeemable, 48 to less than 60 months | 2.50% |
Redeemable, 60 Months | 3.00% |
Get a guaranteed interest rate if you keep your money in until the maturity date. Take it out early, as in 30 days after opening the deposit but before maturity, and you’ll earn a reduced interest rate. If you withdraw in the 29 days after opening or renewing the term deposit, you won’t earn any interest.
Short Term Redeemable (minimum balance $5,000)
(Rates effective 2024-11-19) |
Rates |
Short Term, 30-59 days | 1.75% |
Short Term, 60-89 days | 1.85% |
Short Term, 90-119 days | 2.15% |
Short Term, 120-179 days | 2.50% |
Short Term, 180-269 days | 2.50% |
Short Term, 270-364 days | 2.65% |
You'll earn simple interest at maturity or at conversion. The interest gets reinvested with your principle if you renew the term deposit or goes into the new investment when you convert.
RRSP/RRIF Convertible Term Deposit (minimum balance $500)
(Rates effective 2024-10-11) |
Rates |
12 Month RRIF Convertible | 2.65% |
Get a guaranteed interest rate as long as your money stays put until maturity. You can withdraw your money at any time but, if you do so before the maturity date, you won’t receive any interest, only your deposited amount. Simple interest is paid in USD at maturity. When redeeming, you must redeem the whole amount.
U.S. Dollar Short-Term Redeemable (minimum balance US$5,000)
(Rates effective 2024-11-19) |
Rates |
Short Term, US$, 30-59 days | 1.75% |
Short Term, US$, 60-89 days | 1.95% |
Short Term, US$, 90-119 days | 2.15% |
Short Term, US$, 120-179 days | 2.40% |
Short Term, US$, 180-269 days | 3.10% |
Short Term, US$, 270-364 days | 3.15% |
Members can open non-registered term deposits or add a term deposit to an existing TFSA, RRSP, FHSA, RRIF or RDSP in Account Services.
Login to online bankingNew to vancity or opening a new TFSA, RRSP, FHSA, RRIF or other registered account? Let's chat.
Book a callView legal details
‡ Rate is subject to change or may be withdrawn without notice at any time. Terms and Conditions for each term deposit apply: